Algeria
Formal Name:
Democratic and Popular Republic of Algeria
Local Name:
Al Jaza’ir
Local Formal Name:
Al Jumhuriyah al Jaza’iriyah ad Dimuqratiyah ash Shabiyah
| United Nations | African Union | Arab League |
| Location: | Africa |
| Status: | UN Member Country |
| Capital City: | Algiers (Al Jaza’ir) |
| Main Cities: | Oran, Constantine, Annaba, Blida |
| Population: | 27,815,000 |
| Area: | 2,381,740 km2 |
| Currency: | 1 Algerian dinar = 100 centimes |
| Languages: | Arabic, Berber |
| Religions: | Sunni Muslim |
| Map: |
National Flag [2:3]
Naval Ensign [2:3]
©2017 The World Flag Database & Graham Bartram
Flag Drawings © Graham Bartram, portions © The Flag Institute & Mario Fabretto
Flag Drawings © Graham Bartram, portions © The Flag Institute & Mario Fabretto
